![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.3 73.2 1/8/08 10.4 1/4/08 765 3 1.80 2 25 1/2/08 N 30.12 71
2 47.2 76.8 2/6/08 13.3 2/28/08 522 7 3.20 3 28 2/10/08 W 29.97 71
3 52.7 81.8 3/28/08 22.2 3/9/08 402 25 3.63 3 40 3/15/08 N 30.01 65
4 60.0 84.9 4/26/08 31.2 4/16/08 220 71 3.76 3 25 4/12/08 N 29.96 72
5 68.2 91.0 5/31/08 39.9 5/1/08 85 180 3.04 3 44 5/20/08 SW 29.96 63
6 79.1 103.3 6/9/08 55.1 6/19/08 4 427 4.92 2 35 6/9/08 SW 30.06 69
7 77.7 98.2 7/21/08 53.8 7/2/08 4 398 5.80 2 25 7/22/08 SSW 30.06 76
8 76.9 100.7 8/6/08 56.0 8/12/08 3 370 6.37 1 18 8/7/08 ENE 30.00 78
9 73.7 91.8 9/3/08 57.8 9/3/08 4 47 0.20 2 18 9/5/08 ENE 30.08 74
---------------------------------------------------------------------------------------
TOT 63.0 103.3 6/9/08 10.4 1/4/08 2010 1527 12.37 2 44 5/20/08 N 30.02 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.7 84.9 3:14pm 64.8 11:51pm 0 11 0.00 2 14 10:54am ENE 30.19 72
2 72.8 87.2 2:45pm 58.6 6:42am 1 9 0.01 1 17 2:49pm ENE 30.13 71
3 73.9 91.8 3:17pm 57.8 7:00am 2 10 0.00 1 10 12:26pm SSW 30.04 71
4 74.8 90.3 3:25pm 58.3 6:56am 1 11 0.01 1 10 12:31pm SE 30.04 72
5 71.2 79.2 12:24pm 62.3 3:57am 0 6 0.18 3 18 7:16pm NNE 29.96 89
---------------------------------------------------------------------------------------
TOT 73.7 91.8 9/3/08 57.8 9/3/08 4 47 0.20 2 18 9/5/08 ENE 30.08 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:02am 1/1/08 0 10:28am 1/1/08 0 Wind Speed 44 6:47pm 5/20/08 0 12:00am 1/1/08 2 Wind Gust 44 6:47pm 5/20/08 0 12:00am 1/1/08 6 Humidity 100 12:00am 1/1/08 13 1:19pm 3/21/08 71 Out Temp 103.3 4:12pm 6/9/08 10.4 5:23am 1/4/08 63.0 Raw Barometer 30.76 10:44am 1/21/08 29.36 5:29pm 2/26/08 29.94 Total Rain 12.37 7:49pm 9/5/08 0.00 12:01am 7/1/08 20.40 UV Index 16.0 12:25pm 3/7/08 0.0 12:00am 1/1/08 2.3 Solar Radiation 1335 12:55pm 4/20/08 0 12:00am 1/1/08 211 Wind Chill 103.3 4:13pm 6/9/08 6.5 6:08am 1/21/08 62.7 Out Heat Ix 112.0 7:27pm 7/21/08 15.7 5:14am 1/4/08 66.9 Dew Point 80.7 10:16am 8/2/08 0.0 12:00pm 5/3/08 51.5 SL Barometer 30.76 10:44am 1/21/08 29.36 5:29pm 2/26/08 30.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:17pm 9/2/08 0 4:05am 9/1/08 68 Wind Speed 18 7:16pm 9/5/08 0 12:01am 9/1/08 2 Wind Gust 18 7:16pm 9/5/08 0 12:01am 9/1/08 4 Humidity 100 7:46am 9/2/08 32 3:22pm 9/3/08 74 Out Temp 91.8 3:17pm 9/3/08 57.8 7:00am 9/3/08 73.7 Raw Barometer 29.87 11:14am 9/1/08 29.47 8:59pm 9/5/08 29.71 Total Rain 12.37 7:49pm 9/5/08 12.17 12:00am 9/1/08 12.19 UV Index 7.3 1:23pm 9/4/08 0.0 12:00am 9/1/08 1.2 Solar Radiation 975 12:22pm 9/2/08 0 12:00am 9/1/08 237 Wind Chill 91.8 3:17pm 9/3/08 57.8 7:00am 9/3/08 73.7 Out Heat Ix 93.5 2:40pm 9/4/08 63.9 7:00am 9/3/08 77.6 Dew Point 73.6 1:28am 9/1/08 53.5 1:12pm 9/2/08 63.4 SL Barometer 30.24 11:14am 9/1/08 29.83 8:59pm 9/5/08 30.07
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 3:23pm 0 7:45am 22 Wind Speed 18 7:16pm 0 12:00am 4 Wind Gust 18 7:16pm 0 12:01am 7 Humidity 99 6:10am 74 12:01pm 89 Out Temp 79.2 12:24pm 62.3 3:57am 71.3 Raw Barometer 29.68 12:59am 29.47 8:59pm 29.59 Total Rain 12.37 7:49pm 12.19 12:00am 12.22 UV Index 6.2 1:35pm 0.0 12:00am 0.6 Solar Radiation 755 1:34pm 0 12:00am 97 Wind Chill 79.2 12:24pm 62.3 3:57am 71.3 Out Heat Ix 82.9 1:44pm 68.2 3:57am 76.8 Dew Point 73.3 6:12pm 59.9 2:34am 67.6 SL Barometer 30.04 12:59am 29.83 8:59pm 29.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/1/2003 45 45 22 2 3 2 54 57 51 80.8 82.4 79.2 29.74 29.74 29.73 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
9/26/2004 45 359 0 1 10 0 5 10 0 40 43 37 71 80 57 74.6 79.0 73.6 74.5 78.6 70.8 30.10 30.54 29.73 0.00 0.00 0.00 0.2 1.2 0.0 25 119 0 74.5 78.6 70.8 77.6 80.2 75.0 64.4 65.8 62.1
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F in in in
9/27/2004 45 359 0 2 14 0 7 14 0 44 50 40 86 96 70 74.2 76.6 73.1 74.2 84.0 68.3 29.91 30.00 29.79 0.11 0.28 0.00 0.7 8.3 0.0 70 646 0 74.2 84.0 68.3 79.6 91.1 74.0 69.8 75.8 63.3 29.91 30.00 29.79
9/28/2004 202 359 0 3 18 0 9 18 0 46 49 42 86 95 70 74.6 76.4 73.6 74.2 79.2 68.9 29.68 29.82 29.61 0.36 0.41 0.28 0.4 7.0 0.0 41 642 0 74.2 79.2 68.9 79.3 83.0 74.2 69.8 73.3 65.2 29.68 29.82 29.61
9/29/2004 248 359 0 0 7 0 2 7 0 45 48 41 75 97 44 74.9 77.2 72.6 72.1 85.3 60.9 29.89 29.95 29.81 0.41 0.41 0.41 1.6 6.9 0.0 237 885 0 72.1 85.3 60.9 75.9 86.9 67.3 63.0 66.5 59.5 29.89 29.95 29.81
9/30/2004 45 357 0 1 7 0 2 10 0 43 48 38 83 97 54 74.7 76.4 73.3 72.3 84.3 63.1 29.99 30.05 29.94 0.41 0.41 0.41 1.2 6.4 0.0 161 889 0 72.3 84.3 63.1 77.3 88.1 69.7 66.4 70.8 61.9 29.99 30.05 29.94
10/1/2004 45 359 0 1 11 0 3 12 0 43 45 39 86 97 58 74.2 75.4 73.1 74.2 85.7 69.4 30.11 30.16 30.05 0.41 0.41 0.41 0.9 6.2 0.0 110 897 0 74.2 85.7 69.4 79.6 91.6 75.5 69.6 72.4 67.2 30.11 30.16 30.05
10/2/2004 248 359 0 1 10 0 2 10 0 46 60 39 85 97 57 76.4 82.3 73.5 74.5 86.3 70.1 30.13 30.17 30.08 0.41 0.41 0.41 1.0 6.3 0.0 139 839 0 74.5 86.3 70.1 79.9 91.3 76.0 69.4 72.0 67.7 30.13 30.17 30.08
10/3/2004 45 359 0 0 7 0 1 8 0 47 55 38 83 98 44 78.3 85.9 73.5 70.4 84.7 61.5 30.10 30.16 30.05 0.41 0.43 0.41 1.0 5.9 0.0 166 864 0 70.4 84.7 61.5 75.2 85.6 68.2 64.1 69.9 59.0 30.10 30.16 30.05
10/4/2004 202 305 0 0 6 0 1 7 0 42 45 38 87 98 54 75.6 78.2 74.5 67.1 79.0 59.0 30.08 30.12 30.03 0.43 0.43 0.43 0.7 5.8 0.0 117 948 0 67.1 79.0 59.0 72.4 81.1 65.7 62.8 67.4 58.2 30.08 30.12 30.03
10/5/2004 22 359 0 1 8 0 2 12 0 42 46 35 77 98 41 75.7 80.5 73.6 64.7 79.8 54.7 30.19 30.30 30.10 0.43 0.43 0.43 1.2 5.9 0.0 216 892 0 64.7 79.8 54.7 68.8 80.3 61.4 56.1 59.8 53.1 30.19 30.30 30.10
10/6/2004 45 359 0 1 10 0 4 12 0 40 45 35 72 95 38 76.8 79.5 75.2 61.4 75.3 51.9 30.37 30.43 30.29 0.43 0.43 0.43 1.0 5.2 0.0 183 920 0 61.4 75.3 51.9 64.7 75.6 58.1 51.1 55.5 44.7 30.37 30.43 30.29
10/7/2004 68 359 0 1 10 0 2 10 0 37 42 31 74 97 32 76.4 79.9 73.3 59.0 77.7 46.1 30.41 30.47 30.36 0.43 0.43 0.43 1.3 5.9 0.0 231 853 0 59.0 77.7 46.1 62.8 77.4 52.8 48.7 55.6 43.3 30.41 30.47 30.36
10/8/2004 68 359 0 1 8 0 2 8 0 39 42 34 72 96 37 76.7 81.4 71.9 62.4 82.8 46.4 30.30 30.37 30.22 0.43 0.43 0.43 1.3 5.9 0.0 226 825 0 62.4 82.8 46.4 65.9 82.4 52.8 51.7 58.3 45.0 30.30 30.37 30.22
10/9/2004 45 205 3 0 8 0 1 8 0 43 50 38 78 96 48 79.7 84.7 74.2 64.5 80.9 51.3 30.14 30.23 30.07 0.43 0.43 0.43 0.9 5.8 0.0 154 834 0 64.5 80.9 51.3 68.7 82.1 57.7 56.8 63.8 49.9 30.14 30.23 30.07
10/10/2004 0 359 0 0 6 0 1 6 0 42 48 34 75 96 36 81.1 86.7 77.5 68.3 87.0 56.5 30.01 30.08 29.96 0.43 0.43 0.43 1.2 6.0 0.0 202 832 0 68.3 87.0 56.5 72.0 87.8 63.1 58.4 63.9 55.0 30.01 30.08 29.96
10/11/2004 22 359 0 0 8 0 2 11 0 41 43 38 71 93 39 77.8 80.3 76.1 61.9 76.1 51.9 30.05 30.13 29.99 0.43 0.43 0.43 1.2 6.2 0.0 206 991 0 61.9 76.1 51.9 65.2 76.2 57.2 51.6 58.4 45.8 30.05 30.13 29.99
10/12/2004 225 353 0 1 10 0 2 11 0 43 48 37 79 96 45 77.8 83.3 72.3 62.7 81.4 48.0 29.89 30.02 29.77 0.43 0.43 0.43 1.1 5.5 0.0 174 799 0 62.7 81.4 48.0 67.0 81.8 54.4 55.3 63.3 46.6 29.89 30.02 29.77
10/13/2004 248 357 0 1 8 0 3 13 0 46 56 40 82 97 50 78.0 82.3 76.1 70.4 83.0 62.6 29.61 29.77 29.51 0.72 0.87 0.43 0.9 5.7 0.0 153 931 0 70.4 82.6 62.6 75.0 84.4 68.5 63.9 72.2 59.0 29.61 29.77 29.51
10/14/2004 248 357 0 1 8 0 3 8 0 43 46 39 75 95 48 75.8 77.2 74.0 66.0 76.7 56.9 29.60 29.64 29.55 0.87 0.87 0.87 1.0 5.7 0.0 155 924 0 66.0 76.7 56.9 69.7 77.8 63.1 57.2 61.2 53.2 29.60 29.64 29.55
10/15/2004 248 359 0 2 20 0 6 24 0 43 45 40 76 96 38 76.3 77.0 75.4 61.5 71.1 50.2 29.56 29.73 29.46 1.11 1.24 0.87 0.7 5.2 0.0 134 980 0 61.4 71.1 50.2 65.4 72.6 54.6 53.4 60.9 42.3 29.56 29.73 29.46
10/16/2004 248 359 0 2 19 0 7 21 0 38 44 31 68 94 35 75.3 78.4 72.1 57.0 72.5 43.9 29.79 29.89 29.72 1.24 1.24 1.24 1.1 5.5 0.0 205 915 0 56.9 72.5 41.4 60.0 72.7 49.8 45.1 51.4 41.6 29.79 29.89 29.72
10/17/2004 202 359 0 0 13 0 2 13 0 32 43 22 70 96 25 75.0 80.6 66.2 55.1 73.5 39.8 30.00 30.06 29.89 1.24 1.24 1.24 1.1 5.3 0.0 200 802 0 55.1 73.5 39.8 58.6 72.6 46.4 43.1 50.4 33.7 30.00 30.06 29.89
10/18/2004 202 302 40 1 10 0 3 12 0 40 50 31 78 93 49 77.8 82.5 74.2 64.6 80.7 48.0 30.05 30.10 30.01 1.24 1.24 1.24 0.8 5.4 0.0 129 929 0 64.6 80.7 48.0 68.7 81.8 53.6 57.1 65.6 45.2 30.05 30.10 30.01
10/19/2004 225 356 11 2 16 0 6 17 0 47 52 40 80 95 56 80.6 85.7 74.5 72.0 81.4 66.4 29.94 30.01 29.88 1.24 1.24 1.24 0.6 5.4 0.0 93 883 0 72.0 81.1 66.4 76.3 83.2 72.6 65.1 67.6 62.9 29.94 30.01 29.88
10/20/2004 22 359 0 0 7 0 2 7 0 44 46 40 88 97 76 76.3 77.5 74.9 65.5 72.0 60.2 29.93 30.00 29.88 1.24 1.24 1.24 0.4 3.5 0.0 51 472 0 65.5 72.0 60.4 70.9 76.4 66.1 61.9 66.2 57.0 29.93 30.00 29.88
10/21/2004 45 349 0 0 5 0 1 5 0 44 45 39 88 93 79 76.3 77.2 73.6 61.3 65.2 59.6 30.03 30.07 29.98 1.24 1.24 1.24 0.3 2.3 0.0 32 273 0 61.3 65.2 59.6 66.6 69.4 65.4 57.6 59.2 56.5 30.03 30.07 29.98
10/22/2004 22 359 0 0 8 0 2 11 0 45 47 40 79 97 51 75.9 77.5 74.7 60.6 72.8 53.3 30.10 30.16 30.06 1.24 1.24 1.24 0.7 5.4 0.0 95 982 0 60.6 72.8 53.3 64.8 74.1 59.9 53.6 57.0 50.2 30.10 30.16 30.06
10/23/2004 22 359 0 0 8 0 2 10 0 40 45 36 74 97 40 74.3 77.0 70.4 57.2 70.8 46.2 30.11 30.19 30.02 1.24 1.24 1.24 1.1 5.1 0.0 189 776 0 57.2 70.8 46.2 60.9 70.9 52.8 48.0 51.5 42.8 30.11 30.19 30.02
10/24/2004 248 359 0 0 12 0 2 12 0 43 49 38 86 94 74 74.3 76.3 72.3 57.0 63.4 51.6 29.98 30.02 29.91 1.30 1.34 1.24 0.4 3.9 0.0 59 679 0 57.0 63.4 51.6 62.1 67.6 57.1 52.7 57.8 46.1 29.98 30.02 29.91
10/25/2004 68 354 0 0 5 0 1 8 0 51 54 47 84 94 61 75.1 77.2 73.6 62.5 73.0 58.0 30.03 30.11 29.98 1.34 1.34 1.34 0.6 4.6 0.0 83 846 0 62.5 73.0 58.0 67.4 75.1 63.3 57.5 60.5 54.5 30.03 30.11 29.98
10/26/2004 45 359 0 0 7 0 2 10 0 46 49 41 80 96 45 74.1 78.2 70.9 59.5 74.6 49.8 30.15 30.20 30.10 1.34 1.34 1.34 0.8 4.8 0.0 138 901 0 59.5 74.6 49.8 63.8 75.4 56.4 52.5 56.2 48.7 30.15 30.20 30.10
10/27/2004 225 272 78 0 5 0 1 6 0 46 49 41 87 97 69 72.5 77.9 68.7 56.9 66.4 46.0 30.17 30.21 30.14 1.34 1.34 1.34 0.4 2.6 0.0 53 387 0 56.9 66.4 46.0 62.2 69.8 52.6 53.0 58.9 44.9 30.17 30.21 30.14
10/28/2004 45 359 0 1 6 0 2 6 0 46 49 44 78 92 59 75.1 77.5 71.4 61.2 67.6 57.5 30.20 30.25 30.17 1.34 1.34 1.34 0.4 2.7 0.0 62 538 0 61.2 67.6 57.5 65.3 69.6 62.7 54.3 59.2 50.7 30.20 30.25 30.17
10/29/2004 202 280 37 0 6 0 2 6 0 48 53 44 89 96 81 76.2 77.7 75.2 60.8 65.5 56.3 30.11 30.20 30.03 1.43 1.47 1.34 0.3 1.7 0.0 36 222 0 60.8 65.5 56.3 66.3 70.4 62.2 57.5 62.1 52.9 30.11 30.20 30.03
10/30/2004 225 325 0 2 13 0 5 14 0 49 58 41 87 96 69 77.9 79.9 76.8 68.9 77.2 63.4 29.97 30.03 29.89 1.47 1.47 1.47 0.5 5.0 0.0 76 662 0 68.9 77.2 63.4 74.0 80.1 69.7 64.5 67.5 61.7 29.97 30.03 29.89
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F in in in
10/31/2004 248 359 0 1 12 0 5 13 0 43 47 40 76 95 40 77.2 79.5 75.2 72.6 87.4 64.0 29.98 30.03 29.92 1.47 1.47 1.47 0.9 4.3 0.0 166 757 0 72.6 87.4 64.0 76.5 88.2 70.2 63.6 67.3 58.6 29.98 30.03 29.92
11/1/2004 202 339 0 1 11 0 2 11 0 44 46 41 80 97 46 76.2 77.5 74.9 70.6 88.8 59.8 30.09 30.14 30.03 1.47 1.47 1.47 0.8 4.3 0.0 165 809 0 70.6 88.8 59.8 75.2 91.8 66.4 63.0 69.6 58.7 30.09 30.14 30.03
11/2/2004 225 357 0 1 11 0 3 12 0 44 49 40 86 98 58 76.4 78.0 75.0 68.7 81.1 57.8 30.09 30.16 30.02 1.47 1.47 1.47 0.7 5.0 0.0 88 918 0 68.7 81.1 57.8 73.8 83.5 64.4 63.8 69.9 56.7 30.09 30.16 30.02
11/3/2004 248 356 0 2 14 0 5 14 0 45 47 42 82 94 65 76.5 77.7 75.0 70.5 78.8 64.2 30.04 30.11 30.01 1.47 1.47 1.47 0.4 3.7 0.0 57 695 0 70.5 78.8 64.2 75.1 81.9 66.7 64.8 69.7 52.3 30.04 30.11 30.01
11/4/2004 45 359 0 1 11 0 5 12 0 43 46 41 81 95 66 75.2 77.3 72.8 64.4 70.4 58.4 29.88 30.08 29.72 1.52 1.64 1.47 0.3 2.4 0.0 40 333 0 64.4 70.4 58.2 68.8 75.4 62.6 58.4 67.0 51.9 29.88 30.08 29.72
11/5/2004 0 359 0 0 9 0 2 10 0 43 45 41 80 93 66 74.3 75.6 73.0 50.5 67.9 40.2 29.89 30.05 29.80 1.64 1.64 1.64 0.0 0.0 0.0 0 0 0 50.5 58.4 40.2 54.8 62.8 46.2 44.5 52.6 38.2 29.89 30.05 29.80
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F in in in
11/6/2004 248 359 11 1 11 0 2 11 0 69 95 24 48.8 70.3 34.0 30.05 30.12 29.99 1.64 1.64 1.64 0.8 3.9 0.0 175 718 0 48.8 70.3 34.0 52.1 69.2 40.4 36.4 43.4 29.7 30.05 30.12 29.99
11/7/2004 202 352 6 1 13 0 3 13 0 71 95 28 52.7 74.0 37.2 29.96 30.02 29.91 1.64 1.64 1.64 0.7 3.6 0.0 163 697 0 52.7 74.0 37.2 56.2 73.4 43.5 41.4 48.1 35.7 29.96 30.02 29.91
11/8/2004 45 359 0 1 10 0 2 14 0 69 95 34 56.2 76.1 42.3 30.08 30.30 29.91 1.64 1.64 1.64 0.7 3.4 0.0 159 670 0 56.2 76.1 42.3 59.3 75.6 47.7 44.5 51.6 35.3 30.08 30.30 29.91
11/9/2004 45 359 0 0 10 0 2 11 0 61 87 25 45.0 61.8 33.7 30.41 30.49 30.30 1.64 1.64 1.64 0.7 3.4 0.0 164 695 0 44.9 61.8 33.7 47.3 60.9 38.8 30.4 37.8 23.1 30.41 30.49 30.30
11/10/2004 45 354 0 1 11 0 2 11 0 69 93 29 43.0 62.0 29.0 30.51 30.58 30.44 1.64 1.64 1.64 0.7 3.5 0.0 165 679 0 43.0 62.0 29.0 46.1 61.3 34.9 31.4 37.3 27.0 30.51 30.58 30.44
11/11/2004 68 359 4 0 8 0 2 11 0 80 94 43 51.3 69.1 34.1 30.30 30.44 30.15 1.64 1.64 1.64 0.5 3.3 0.0 84 691 0 51.3 69.1 34.1 55.8 69.4 40.2 44.6 57.3 32.3 30.30 30.44 30.15
11/12/2004 158 359 0 1 11 0 3 11 0 94 97 87 61.4 66.3 55.9 30.04 30.15 29.96 2.18 3.97 1.64 0.2 1.4 0.0 29 187 0 61.4 66.3 55.7 67.7 72.2 62.5 59.7 64.0 54.8 30.04 30.15 29.96
11/13/2004 0 359 0 1 12 0 3 12 0 85 96 55 49.3 62.3 37.9 30.30 30.55 30.03 3.97 3.97 3.97 0.4 3.1 0.0 91 750 0 49.2 62.3 37.9 54.3 64.4 43.1 44.8 54.8 34.4 30.30 30.55 30.03
11/14/2004 22 359 0 0 10 0 2 10 0 66 90 27 40.9 58.3 30.6 30.65 30.72 30.55 3.97 3.97 3.97 0.6 3.2 0.0 153 688 0 40.9 58.3 30.6 43.8 57.6 36.2 28.8 35.8 20.7 30.65 30.72 30.55
11/15/2004 68 359 0 0 5 0 1 5 0 70 93 24 42.2 65.8 27.3 30.58 30.68 30.49 3.97 3.97 3.97 0.6 3.0 0.0 153 693 0 42.2 65.8 27.3 45.5 64.8 33.2 30.3 38.2 23.6 30.58 30.68 30.49
11/16/2004 225 320 0 0 3 0 0 3 0 81 96 46 43.1 57.2 29.8 30.41 30.49 30.34 3.97 3.97 3.97 0.2 1.3 0.0 52 290 0 43.1 57.2 29.2 47.6 58.8 36.2 37.1 44.5 28.5 30.41 30.49 30.34
11/17/2004 45 359 0 0 6 0 1 7 0 74 96 28 48.6 70.1 35.8 30.31 30.35 30.28 3.97 3.97 3.97 0.5 2.8 0.0 143 655 0 48.6 70.1 35.8 52.3 69.5 42.3 38.4 45.1 33.8 30.31 30.35 30.28
11/18/2004 225 359 0 1 7 0 2 8 0 70 91 44 55.6 66.9 41.6 30.23 30.30 30.16 3.97 3.97 3.97 0.3 2.1 0.0 64 528 0 55.6 66.9 41.6 58.7 67.5 47.4 45.3 50.6 38.8 30.23 30.30 30.16
11/19/2004 202 359 0 1 10 0 2 10 0 72 91 40 60.1 76.0 50.5 30.12 30.17 30.07 3.97 3.97 3.97 0.5 2.7 0.0 108 706 0 60.1 76.0 50.5 63.5 76.1 56.1 50.1 52.9 47.6 30.12 30.17 30.07
11/20/2004 225 359 0 1 13 0 2 17 0 82 95 54 62.1 76.5 51.6 30.09 30.14 30.02 3.97 3.97 3.97 0.4 3.1 0.0 85 734 0 62.1 76.5 51.6 66.7 77.8 57.5 55.9 61.3 49.1 30.09 30.14 30.02
11/21/2004 22 359 0 0 6 0 1 6 0 81 96 47 62.0 77.6 52.6 30.18 30.23 30.12 3.97 3.97 3.97 0.6 3.1 0.0 131 737 0 62.0 77.6 52.6 66.5 78.2 59.2 55.2 59.0 51.5 30.18 30.23 30.12
11/22/2004 22 225 0 0 2 0 2 7 0 87 97 74 61.4 67.3 56.7 30.10 30.18 30.01 3.97 3.99 3.97 0.3 2.0 0.0 45 346 0 61.4 67.3 56.7 66.6 70.7 62.9 57.3 58.9 55.0 30.10 30.18 30.01
11/23/2004 158 256 45 0 5 0 2 5 0 96 97 92 61.9 64.7 59.2 29.94 30.00 29.90 4.84 5.02 4.01 0.2 1.2 0.0 25 208 0 61.9 64.7 59.2 68.4 70.9 65.8 60.7 63.0 58.1 29.94 30.00 29.90
11/24/2004 202 353 30 2 22 0 6 22 0 87 97 72 66.3 74.4 62.3 29.78 29.92 29.59 5.03 5.03 5.02 0.3 2.4 0.0 54 473 0 66.3 74.4 62.3 71.6 78.0 67.4 62.2 66.9 56.4 29.78 29.92 29.59
11/25/2004 225 359 0 3 24 0 9 25 0 67 94 39 57.2 68.4 34.3 29.68 30.01 29.49 5.08 5.09 5.03 0.4 2.8 0.0 101 779 0 57.1 68.4 34.3 59.9 71.5 38.3 45.5 63.4 27.1 29.68 30.01 29.49
11/26/2004 45 359 0 0 7 0 1 7 0 68 95 26 38.3 55.4 27.6 30.19 30.29 30.01 5.09 5.09 5.09 0.5 2.6 0.0 139 633 0 38.2 55.4 27.6 41.3 54.9 33.4 26.6 32.5 17.1 30.19 30.29 30.01
11/27/2004 45 352 0 1 9 0 3 11 0 81 97 56 45.3 59.2 28.2 30.10 30.29 29.82 5.13 5.69 5.09 0.4 2.3 0.0 95 586 0 45.2 59.2 28.2 49.7 61.3 34.0 39.3 53.3 25.7 30.10 30.29 29.82
11/28/2004 0 359 0 1 11 0 3 11 0 76 98 39 53.3 66.8 41.5 29.94 30.17 29.76 5.69 5.69 5.69 0.5 2.9 0.0 127 612 0 53.3 66.8 41.5 57.4 67.7 45.5 45.1 53.7 34.8 29.94 30.17 29.76
11/29/2004 45 359 0 0 10 0 2 10 0 70 94 30 45.0 62.0 34.7 30.25 30.32 30.16 5.69 5.69 5.69 0.6 3.1 0.0 137 611 0 45.0 62.0 34.7 48.2 61.6 40.7 34.4 38.6 28.7 30.25 30.32 30.16
11/30/2004 158 349 0 1 8 0 2 8 0 74 95 39 47.4 62.1 30.7 30.21 30.30 30.05 5.69 5.69 5.69 0.5 3.1 0.0 109 691 0 47.4 62.1 30.7 51.1 62.3 37.1 38.4 49.2 29.4 30.21 30.30 30.05
12/1/2004 225 359 0 2 20 0 6 22 0 70 93 25 55.8 69.8 34.3 30.00 30.15 29.85 5.74 5.77 5.69 0.4 2.9 0.0 95 656 0 55.7 69.8 34.3 59.0 71.1 40.0 44.3 62.5 29.4 30.00 30.15 29.85
12/2/2004 202 356 0 0 8 0 2 10 0 67 93 24 42.4 61.2 29.0 30.10 30.20 29.96 5.77 5.77 5.77 0.5 2.7 0.0 140 644 0 42.4 61.2 29.0 45.4 60.2 34.6 29.1 36.2 21.1 30.10 30.20 29.96
12/3/2004 0 359 0 0 8 0 1 8 0 69 94 24 42.0 63.7 30.0 30.01 30.07 29.94 5.77 5.77 5.77 0.5 2.8 0.0 133 649 0 42.0 63.7 30.0 45.3 62.7 36.1 29.9 35.9 24.4 30.01 30.07 29.94
12/4/2004 225 359 0 0 10 0 1 10 0 75 94 32 40.8 62.3 29.1 30.08 30.14 30.03 5.77 5.77 5.77 0.4 2.2 0.0 124 605 0 40.8 62.1 29.1 44.7 61.6 35.2 32.1 40.1 27.3 30.08 30.14 30.03
